News & Events

Energy Surcharge

Monat €/kg Hire-work €/kg
04.2023 0,49 0,16
05.2023 0,45 0,15
06.2023 0,38 0,13
07.2023 0,33 0,11
08.2023 0,21 0,07
09.2023 0,19 0,06
10.2023 0,18 0,05
11.2023 0,18 0,05
12.2023 0,18 0,05
01.2024 0,18 0,05
02.2024 0,18 0,05
03.2024 0,18 0,05

WIRE 2024 Düsseldorf - We will be taking part again.

Read more

Merry Christmas and a Happy New Year with thanks for the faithful cooperation.

Read more